| Title | | Description | | Faculty | | Last Modified |
|
| Automatic Extraction of Federal Appellate Legal Ontology | | Following work done by prior students on the automatic mining of legal
texts, and the comparison of... Prerequisites: gawk skill | | Ronald Loui | | 08/24/06 |
|
| Eclipse Plug-In for Electronic Submission and Automated Testing | | The goal of this project is to enable students in computer science courses to submit their coursewor... Prerequisites: CSE132. This project is available for independent study credit. | | Kenneth J. Goldman | | 08/18/06 |
|
| The JPie Programming Environment | | JPie is a tightly integrated programming environment supporting live construction of Java applicatio... Prerequisites: CSE132 and CSE241, excellent Java programming skills, a minimum of 10 hours/week | | Kenneth J. Goldman | | 08/18/06 |
|
| Mars Reconnaissance Orbiter Mission Data Programmer | | The EPSc Remote Sensing Lab is developing tools to manage the wide range of data from a wide range o... Prerequisites: Experience with web tool development | | Bill Smart | | 12/29/05 |
|
| Computational Logic Research | | Provably correct software is one of the holy grails of CS. My group draws on computational logic a... Prerequisites: CSE 240 | | Aaron Stump | | 06/02/05 |
|
| Consistent parameterizations | | Given: A set of meshes that are similar, but not identical (such as 3D scans of faces, or of similar... Prerequisites: C++, graphics or substantial math (topology, differential geometry) | | Cindy Grimm | | 02/23/05 |
|
| Camera study | | This project would be suitable for someone with an introductory psychology course (or a user interfa... Prerequisites: User interfaces or intro to psychology or computer graphics in the art school | | Cindy Grimm | | 02/23/05 |
|
| Learning textures | | There has been a lot of focus in the graphics community on texture synthesis – creating more of a te... Prerequisites: C++, one of AI, graphics, vision, or image processing | | Cindy Grimm | | 02/23/05 |
|
| Streaming Video Processing | | Identifying objects and actions in video sequences is important. Undergraduate students interested ... Prerequisites: statistics, linear algebra, C++ | | Robert Pless | | 09/04/04 |
|
| understanding medical images and video | | The Media and Machines lab has a growing number of projects involving the analysis of MRI, ultrasoun... Prerequisites: knowledge of / interest in medical imaging domain | | Robert Pless | | 09/04/04 |
|
| optical and electrical engineering | | the media and machines lab concentrates on real world computing --- vision, graphics and robotics. ... Prerequisites: EE 180 was way too easy for you. | | Robert Pless | | 09/04/04 |
|
| Mobile Computing Applications | | The Mobile Computing Laboratory (MobiLab) has a long history of encouraging undergraduate participat... Prerequisites: Junior level preferred; Java skills needed. | | Gruia-Catalin Roman | | 08/13/04 |
|
| Flash Tutorials for JPie | | I am looking for an undergraduate with computer science background, creativity, and a sense of humor... Prerequisites: Knowledge of Flash | | Kenneth J. Goldman | | 09/10/03 |
|
| Open Network Laboratory | | The Open NetLab project (www.arl.wustl.edu/arl/projects/onl/index.html) is designing and extending a... Prerequisites: Java | | Kenneth Wong | | 09/08/03 |
|
| Assisting in the production of artistic biofeedback devices | | Martin Morehouse (msmoreho@art.wustl.edu) in the School of Art is interested in exploring ways that ... Prerequisites: Basic knowledge of electrical systems, programming skills | | Roger Chamberlain | | 01/22/03 |
|
| Thermal Control device | | Very Large Scale Integrated circuits (VLSI) can generate a significant amount of heat when they perf... Prerequisites: Experience with FPGA Design: COE 362/462 | | John Lockwood | | 03/29/02 |
|
| Network Statistic Monitor | | In the design of high-speed network hardware, there is a need for customized hardware that can count... Prerequisites: COE362, COE462 | | John Lockwood | | 03/26/02 |
|
| Networking Hardware Module. | | Opportunies exist to develop
circuits for to use FPGA hardware to
process networking packets
in h... Prerequisites: CS535m | | John Lockwood | | 03/26/02 |
|
| Network Control Software | | Opportunies exist to develop software applications that interface a reconfigurable network device. ... Prerequisites: CGI / SQL / Programming | | John Lockwood | | 03/26/02 |
|
| Discrete Math Online Teaching Materials | | For many discrete math topics, it is possible to automatically generate new problems --- divising n... Prerequisites: cs 201, and either web programming talent, or gawk/perl/string manipulation skil | | Robert Pless | | 01/10/02 |
|
| Real-Time Protocols for Object Recognition and Risk Analysis | | This project is much easier than it sounds, and involves Prof. Pless. Following work done by prior ... Prerequisites: gawk skill | | Ronald Loui | | 10/12/01 |
|
| Automating Argument | | Some of the dept's most famous work (logic of argument) has buggy demos -- we can rewrite these C an... Prerequisites: Skill in gawk or perl or C or JAVA | | Ronald Loui | | 10/12/01 |
|
| Improving PERL rehashing strategies | | Following empirical study of optimal GAWK rehashing strategies (which should be reflected in the nex... Prerequisites: C and PERL | | Ronald Loui | | 10/12/01 |
|
| Gnuable Virtual Memory Performance Research | | Following the successes of prior students at improving Linux
performance (Doug Lea's current malloc... Prerequisites: c programming, unix skill | | Ronald Loui | | 10/12/01 |
|
| Implementation of Large-Scale Biosequence Comparison Tools | | We are developing tools for comparing very long genomic DNA sequences, with the intent of finding fe... Prerequisites: CS 241; excellent C++ skills; experience w/database search or string comparison | | Jeremy Buhler | | 10/04/01 |
|
| Design of an Interactive Tool for Exploring Biosequences
| |
Biologists are increasingly taking advantage of computational tools to explore, analyze, and visua... Prerequisites: CS 241; excellent programming skills (Java and/or C++); familiarity with a GUI t | | Jeremy Buhler | | 10/04/01 |
|
| Visual CGI | | To develop a visual scripting language for web masters who have no prior programming experience so t... Prerequisites: CS501, CS545 or extensive Java knowledge. | | Takayuki Kimura | | 09/28/01 |
|